| State | Indiana |
|---|---|
| Coordinates | 38.1981, -86.6821 |
| Place | ZIP codes | Distance |
|---|---|---|
| Ferdinand | 47532 | 16 km |
| Fulda | 47536 | 17 km |
| Sulphur | 47174 | 17 km |
| Saint Anthony | 47575 | 18 km |
| Grantsburg | 47123 | 20 km |
| Troy | 47588 | 21 km |
| Derby | 47525 | 21 km |
| Santa Claus | 47579 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities