| State | Indiana |
|---|---|
| Coordinates | 38.1114, -86.8361 |
| Place | ZIP codes | Distance |
|---|---|---|
| Santa Claus | 47579 | 8 km |
| Troy | 47588 | 9 km |
| Evanston | 47531 | 10 km |
| Lamar | 47550 | 13 km |
| Ferdinand | 47532 | 14 km |
| Lincoln City | 47552 | 14 km |
| Dale | 47523 | 16 km |
| Bristow | 47515 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities