| State | Indiana |
|---|---|
| Coordinates | 38.0224, -86.8364 |
| Place | ZIP codes | Distance |
|---|---|---|
| Troy | 47588 | 4 km |
| Fulda | 47536 | 10 km |
| Tell City | 47586 | 10 km |
| Lamar | 47550 | 10 km |
| Grandview | 47615 | 12 km |
| Santa Claus | 47579 | 13 km |
| Cannelton | 47520 | 13 km |
| Lewisport | 42351 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities