| State | Indiana |
|---|---|
| Coordinates | 37.9703, -86.9568 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lamar | 47550 | 8 km |
| Lewisport | 42351 | 9 km |
| Evanston | 47531 | 12 km |
| Rockport | 47635 | 14 km |
| Troy | 47588 | 16 km |
| Santa Claus | 47579 | 17 km |
| Lincoln City | 47552 | 17 km |
| Tell City | 47586 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities