| State | Indiana |
|---|---|
| Coordinates | 38.1242, -86.9960 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dale | 47523 | 5 km |
| Santa Claus | 47579 | 6 km |
| Lamar | 47550 | 10 km |
| Holland | 47541 | 14 km |
| Fulda | 47536 | 14 km |
| Ferdinand | 47532 | 17 km |
| Grandview | 47615 | 17 km |
| Evanston | 47531 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities