| State | Indiana |
|---|---|
| Coordinates | 38.2336, -86.8607 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Anthony | 47575 | 10 km |
| Huntingburg | 47542 | 11 km |
| Fulda | 47536 | 14 km |
| Santa Claus | 47579 | 14 km |
| Dale | 47523 | 15 km |
| Jasper | 47546, 47547, 47549 | 15 km |
| Holland | 47541 | 15 km |
| Bristow | 47515 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities