| State | Indiana |
|---|---|
| Coordinates | 38.2456, -87.0361 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dale | 47523 | 9 km |
| Huntingburg | 47542 | 9 km |
| Lincoln City | 47552 | 14 km |
| Ferdinand | 47532 | 15 km |
| Santa Claus | 47579 | 17 km |
| Jasper | 47546, 47547, 47549 | 19 km |
| Spurgeon | 47584 | 19 km |
| Saint Anthony | 47575 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities