| State | Indiana |
|---|---|
| Coordinates | 38.9763, -87.3667 |
| Place | ZIP codes | Distance |
|---|---|---|
| Paxton | 47865 | 5 km |
| Graysville | 47852 | 14 km |
| Sullivan | 47882 | 14 km |
| Westphalia | 47596 | 18 km |
| Linton | 47441 | 19 km |
| Palestine | 62451 | 22 km |
| Midland | 47445 | 22 km |
| Shelburn | 47879 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities