| State | Indiana |
|---|---|
| Coordinates | 39.0212, -87.3886 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carlisle | 47838 | 5 km |
| Graysville | 47852 | 8 km |
| Sullivan | 47882 | 9 km |
| Shelburn | 47879 | 17 km |
| Linton | 47441 | 19 km |
| Palestine | 62451 | 20 km |
| Midland | 47445 | 20 km |
| Westphalia | 47596 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities