| State | Indiana |
|---|---|
| Coordinates | 39.1901, -87.5470 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farmersburg | 47850 | 10 km |
| Prairie Creek | 47869 | 10 km |
| West Union | 62477 | 11 km |
| Shelburn | 47879 | 13 km |
| West York | 62478 | 14 km |
| Graysville | 47852 | 15 km |
| Sullivan | 47882 | 15 km |
| Palestine | 62451 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities