| State | Indiana |
|---|---|
| Coordinates | 39.2750, -87.4972 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farmersburg | 47850 | 1 km |
| Fairbanks | 47849 | 10 km |
| West Union | 62477 | 14 km |
| Shelburn | 47879 | 14 km |
| West York | 62478 | 21 km |
| Sullivan | 47882 | 21 km |
| Dennison | 62423 | 21 km |
| Graysville | 47852 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities