| State | Indiana |
|---|---|
| Coordinates | 38.6629, -86.9137 |
| Place | ZIP codes | Distance |
|---|---|---|
| Montgomery | 47558 | 12 km |
| Odon | 47562 | 18 km |
| Huron | 47437 | 22 km |
| Washington | 47501 | 22 km |
| Dubois | 47527 | 24 km |
| Crane | 47522 | 26 km |
| Plainville | 47568 | 26 km |
| Williams | 47470 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities