| State | Indiana |
|---|---|
| Coordinates | 38.8187, -86.9752 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crane | 47522 | 11 km |
| Newberry | 47449 | 12 km |
| Scotland | 47457 | 12 km |
| Plainville | 47568 | 15 km |
| Loogootee | 47553 | 18 km |
| Montgomery | 47558 | 20 km |
| Lyons | 47443 | 20 km |
| Westphalia | 47596 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities