| State | Indiana |
|---|---|
| Coordinates | 38.9128, -86.9039 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crane | 47522 | 2 km |
| Newberry | 47449 | 9 km |
| Odon | 47562 | 12 km |
| Bloomfield | 47424 | 13 km |
| Lyons | 47443 | 18 km |
| Plainville | 47568 | 25 km |
| Worthington | 47471 | 25 km |
| Springville | 47462 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities