| State | Indiana |
|---|---|
| Coordinates | 39.0295, -86.8675 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scotland | 47457 | 13 km |
| Crane | 47522 | 15 km |
| Worthington | 47471 | 15 km |
| Newberry | 47449 | 17 km |
| Stanford | 47463 | 18 km |
| Freedom | 47431 | 21 km |
| Lyons | 47443 | 21 km |
| Springville | 47462 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities