| State | Indiana |
|---|---|
| Coordinates | 38.9229, -87.0081 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scotland | 47457 | 9 km |
| Lyons | 47443 | 10 km |
| Crane | 47522 | 10 km |
| Odon | 47562 | 12 km |
| Bloomfield | 47424 | 17 km |
| Plainville | 47568 | 18 km |
| Linton | 47441 | 20 km |
| Westphalia | 47596 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities