| State | Indiana |
|---|---|
| Coordinates | 38.8062, -87.1522 |
| Place | ZIP codes | Distance |
|---|---|---|
| Westphalia | 47596 | 9 km |
| Bicknell | 47512 | 14 km |
| Odon | 47562 | 15 km |
| Washington | 47501 | 17 km |
| Newberry | 47449 | 18 km |
| Lyons | 47443 | 19 km |
| Montgomery | 47558 | 19 km |
| Wheatland | 47597 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities