| State | Indiana |
|---|---|
| Coordinates | 38.9717, -87.1016 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newberry | 47449 | 10 km |
| Linton | 47441 | 10 km |
| Westphalia | 47596 | 16 km |
| Scotland | 47457 | 18 km |
| Midland | 47445 | 18 km |
| Plainville | 47568 | 19 km |
| Worthington | 47471 | 19 km |
| Crane | 47522 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities