| State | Indiana |
|---|---|
| Coordinates | 41.5335, -85.7072 |
| Place | ZIP codes | Distance |
|---|---|---|
| New Paris | 46553 | 12 km |
| Ligonier | 46767 | 12 km |
| Syracuse | 46567 | 14 km |
| Goshen | 46526, 46527, 46528 | 14 km |
| Topeka | 46571 | 15 km |
| Middlebury | 46540 | 16 km |
| Milford | 46542 | 19 km |
| Cromwell | 46732 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities