| State | Indiana |
|---|---|
| Coordinates | 41.4917, -85.8338 |
| Place | ZIP codes | Distance |
|---|---|---|
| Milford | 46542 | 10 km |
| Millersburg | 46543 | 12 km |
| Goshen | 46526, 46527, 46528 | 12 km |
| Syracuse | 46567 | 14 km |
| Nappanee | 46550 | 14 km |
| Wakarusa | 46573 | 16 km |
| Leesburg | 46538 | 18 km |
| Ligonier | 46767 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities