| State | Kansas |
|---|---|
| Coordinates | 37.4052, -97.2852 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mulvane | 67110 | 9 km |
| Derby | 67037 | 17 km |
| Wellington | 67152 | 17 km |
| Oxford | 67119 | 18 km |
| Haysville | 67060 | 19 km |
| McConnell AFB | 67221 | 22 km |
| Clearwater | 67026 | 23 km |
| Rose Hill | 67133 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities