| State | Kansas |
|---|---|
| Coordinates | 37.6066, -97.2979 |
| Place | ZIP codes | Distance |
|---|---|---|
| Haysville | 67060 | 7 km |
| Derby | 67037 | 7 km |
| Wichita | 67201, 67202, 67203, 67204 … | 10 km |
| Mulvane | 67110 | 16 km |
| Rose Hill | 67133 | 16 km |
| Andover | 67002 | 19 km |
| Kechi | 67067 | 21 km |
| Greenwich | 67055 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities