| State | Kansas |
|---|---|
| Coordinates | 37.7833, -97.2054 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kechi | 67067 | 6 km |
| Benton | 67017 | 10 km |
| Valley Center | 67147 | 10 km |
| Andover | 67002 | 12 km |
| Wichita | 67201, 67202, 67203, 67204 … | 15 km |
| Towanda | 67144 | 19 km |
| Whitewater | 67154 | 21 km |
| McConnell AFB | 67221 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities