| State | Kansas |
|---|---|
| Coordinates | 37.4764, -97.2320 |
| Place | ZIP codes | Distance |
|---|---|---|
| Derby | 67037 | 9 km |
| Belle Plaine | 67013 | 9 km |
| Haysville | 67060 | 15 km |
| Rose Hill | 67133 | 15 km |
| McConnell AFB | 67221 | 16 km |
| Douglass | 67039 | 21 km |
| Oxford | 67119 | 24 km |
| Clearwater | 67026 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities