| State | Kansas |
|---|---|
| Coordinates | 37.5195, -96.9948 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rose Hill | 67133 | 13 km |
| Augusta | 67010 | 18 km |
| Mulvane | 67110 | 21 km |
| Atlanta | 67008 | 22 km |
| Andover | 67002 | 23 km |
| Derby | 67037 | 23 km |
| Latham | 67072 | 28 km |
| Leon | 67074 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities