| State | Kansas |
|---|---|
| Coordinates | 37.4343, -96.7661 |
| Place | ZIP codes | Distance |
|---|---|---|
| Latham | 67072 | 13 km |
| Cambridge | 67023 | 16 km |
| Douglass | 67039 | 22 km |
| Leon | 67074 | 27 km |
| Winfield | 67156 | 29 km |
| Dexter | 67038 | 31 km |
| Beaumont | 67012 | 32 km |
| Augusta | 67010 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities