| State | Kansas |
|---|---|
| Coordinates | 37.2416, -96.9800 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oxford | 67119 | 18 km |
| Arkansas City | 67005 | 20 km |
| Dexter | 67038 | 27 km |
| Atlanta | 67008 | 29 km |
| Cambridge | 67023 | 29 km |
| Douglass | 67039 | 31 km |
| Belle Plaine | 67013 | 33 km |
| Mulvane | 67110 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities