| State | Kansas |
|---|---|
| Coordinates | 37.6836, -96.9648 |
| Place | ZIP codes | Distance |
|---|---|---|
| Towanda | 67144 | 13 km |
| Andover | 67002 | 14 km |
| Benton | 67017 | 17 km |
| Rose Hill | 67133 | 18 km |
| El Dorado | 67042 | 18 km |
| Douglass | 67039 | 18 km |
| Leon | 67074 | 19 km |
| Greenwich | 67055 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities