| State | Kansas |
|---|---|
| Coordinates | 39.7381, -96.1486 |
| Place | ZIP codes | Distance |
|---|---|---|
| Vermillion | 66544 | 12 km |
| Corning | 66417 | 14 km |
| Seneca | 66538 | 16 km |
| Oneida | 66522 | 23 km |
| Summerfield | 66541 | 31 km |
| Frankfort | 66427 | 32 km |
| Home | 66438 | 33 km |
| Sabetha | 66534 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities