| State | Kansas |
|---|---|
| Coordinates | 39.8473, -96.0316 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oneida | 66522 | 8 km |
| Centralia | 66415 | 16 km |
| Sabetha | 66534 | 20 km |
| Corning | 66417 | 21 km |
| Vermillion | 66544 | 27 km |
| Fairview | 66425 | 27 km |
| Summerfield | 66541 | 29 km |
| Salem | 68433 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities