| State | Kansas |
|---|---|
| Coordinates | 39.6946, -96.2780 |
| Place | ZIP codes | Distance |
|---|---|---|
| Centralia | 66415 | 12 km |
| Frankfort | 66427 | 21 km |
| Corning | 66417 | 22 km |
| Home | 66438 | 26 km |
| Seneca | 66538 | 27 km |
| Summerfield | 66541 | 32 km |
| Fostoria | 66426 | 34 km |
| Oneida | 66522 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities