| State | Kansas |
|---|---|
| Coordinates | 39.3048, -96.0593 |
| Place | ZIP codes | Distance |
|---|---|---|
| Saint Marys | 66536 | 12 km |
| Rossville | 66533 | 20 km |
| Wamego | 66547 | 24 km |
| Silver Lake | 66539 | 28 km |
| Circleville | 66416 | 29 km |
| Holton | 66436 | 31 km |
| Saint George | 66535 | 34 km |
| Denison | 66419 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities