| State | Kansas |
|---|---|
| Coordinates | 38.2415, -96.9346 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedar Point | 66843 | 10 km |
| Burns | 66840 | 15 km |
| Marion | 66861 | 15 km |
| Peabody | 66866 | 18 km |
| Hillsboro | 67063 | 27 km |
| Lincolnville | 66858 | 28 km |
| Walton | 67151 | 29 km |
| Whitewater | 67154 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities