| State | Kansas |
|---|---|
| Coordinates | 38.1737, -97.1184 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walton | 67151 | 12 km |
| Florence | 66851 | 18 km |
| Hillsboro | 67063 | 21 km |
| Marion | 66861 | 22 km |
| North Newton | 67117 | 23 km |
| Burns | 66840 | 23 km |
| Whitewater | 67154 | 24 km |
| Newton | 67114 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities