| State | Kansas |
|---|---|
| Coordinates | 37.0632, -94.6557 |
| Place | ZIP codes | Distance |
|---|---|---|
| Riverton | 66770 | 6 km |
| Baxter Springs | 66713 | 8 km |
| Crestline | 66728 | 13 km |
| Joplin | 64801, 64802, 64803, 64804 | 13 km |
| Carl Junction | 64834 | 16 km |
| Saginaw | 64864 | 17 km |
| Webb City | 64870 | 19 km |
| Racine | 64858 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities