| State | Kansas |
|---|---|
| Coordinates | 39.7692, -99.0308 |
| Place | ZIP codes | Distance |
|---|---|---|
| Athol | 66932 | 11 km |
| Gaylord | 67638 | 21 km |
| Smith Center | 66967 | 21 km |
| Phillipsburg | 67661 | 26 km |
| Alton | 67623 | 36 km |
| Franklin | 68939 | 38 km |
| Lebanon | 66952 | 41 km |
| Bloomington | 68929 | 41 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities