| State | Kansas |
|---|---|
| Coordinates | 39.7719, -98.9077 |
| Place | ZIP codes | Distance |
|---|---|---|
| Kensington | 66951 | 11 km |
| Smith Center | 66967 | 11 km |
| Gaylord | 67638 | 15 km |
| Lebanon | 66952 | 30 km |
| Alton | 67623 | 36 km |
| Phillipsburg | 67661 | 36 km |
| Franklin | 68939 | 37 km |
| Riverton | 68972 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities