| State | Nebraska |
|---|---|
| Coordinates | 40.1016, -98.7858 |
| Place | ZIP codes | Distance |
|---|---|---|
| Franklin | 68939 | 14 km |
| Bloomington | 68929 | 19 km |
| Campbell | 68932 | 22 km |
| Red Cloud | 68970 | 23 km |
| Upland | 68981 | 26 km |
| Smith Center | 66967 | 33 km |
| Lebanon | 66952 | 38 km |
| Athol | 66932 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities