| State | Nebraska |
|---|---|
| Coordinates | 40.2967, -98.7370 |
| Place | ZIP codes | Distance |
|---|---|---|
| Upland | 68981 | 14 km |
| Holstein | 68950 | 19 km |
| Riverton | 68972 | 22 km |
| Roseland | 68973 | 24 km |
| Franklin | 68939 | 28 km |
| Bloomington | 68929 | 29 km |
| Red Cloud | 68970 | 29 km |
| Minden | 68959 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities