| State | Nebraska |
|---|---|
| Coordinates | 40.0952, -98.5187 |
| Place | ZIP codes | Distance |
|---|---|---|
| Riverton | 68972 | 23 km |
| Campbell | 68932 | 29 km |
| Lawrence | 68957 | 31 km |
| Lebanon | 66952 | 32 km |
| Franklin | 68939 | 36 km |
| Superior | 68978 | 38 km |
| Smith Center | 66967 | 39 km |
| Upland | 68981 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities