| State | Nebraska |
|---|---|
| Coordinates | 40.1052, -98.9469 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bloomington | 68929 | 6 km |
| Riverton | 68972 | 14 km |
| Upland | 68981 | 24 km |
| Campbell | 68932 | 28 km |
| Alma | 68920 | 35 km |
| Smith Center | 66967 | 36 km |
| Red Cloud | 68970 | 36 km |
| Athol | 66932 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities