| State | Nebraska |
|---|---|
| Coordinates | 40.4591, -98.5551 |
| Place | ZIP codes | Distance |
|---|---|---|
| Holstein | 68950 | 8 km |
| Hastings | 68901, 68902 | 20 km |
| Campbell | 68932 | 24 km |
| Minden | 68959 | 33 km |
| Upland | 68981 | 33 km |
| Lawrence | 68957 | 34 km |
| Trumbull | 68980 | 34 km |
| Doniphan | 68832 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities