| State | Kansas |
|---|---|
| Coordinates | 38.8747, -101.5735 |
| Place | ZIP codes | Distance |
|---|---|---|
| Winona | 67764 | 37 km |
| Leoti | 67861 | 46 km |
| Monument | 67747 | 52 km |
| Arapahoe | 80802 | 54 km |
| Goodland | 67735 | 54 km |
| Brewster | 67732 | 57 km |
| Levant | 67743 | 65 km |
| Colby | 67701 | 73 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities