| State | Kentucky |
|---|---|
| Coordinates | 36.7824, -85.0275 |
| Place | ZIP codes | Distance |
|---|---|---|
| Albany | 42602 | 15 km |
| Monticello | 42633 | 20 km |
| Jamestown | 42629 | 22 km |
| Russell Springs | 42642 | 30 km |
| Burkesville | 42717 | 33 km |
| Monroe | 38573 | 39 km |
| Jamestown | 38556 | 41 km |
| Columbia | 42728 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities