| State | Kentucky |
|---|---|
| Coordinates | 36.8674, -84.8254 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alpha | 42603 | 20 km |
| Jamestown | 42629 | 27 km |
| Russell Springs | 42642 | 28 km |
| Ferguson | 42533 | 30 km |
| Windsor | 42565 | 33 km |
| Stearns | 42647 | 33 km |
| Albany | 42602 | 35 km |
| Whitley City | 42653 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities