| State | Kentucky |
|---|---|
| Coordinates | 37.4336, -86.2083 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leitchfield | 42754, 42755 | 11 km |
| Millwood | 42762 | 17 km |
| Hudson | 40145 | 25 km |
| Upton | 42784 | 27 km |
| Sonora | 42776 | 27 km |
| Cecilia | 42724 | 29 km |
| Munfordville | 42765 | 30 km |
| Westview | 40178 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities