| State | Kentucky |
|---|---|
| Coordinates | 38.6643, -84.3451 |
| Place | ZIP codes | Distance |
|---|---|---|
| Butler | 41006 | 15 km |
| Berry | 41003 | 17 km |
| Milford | 41061 | 19 km |
| Foster | 41043 | 19 km |
| Williamstown | 41097 | 20 km |
| Mason | 41054 | 22 km |
| Dry Ridge | 41035 | 25 km |
| Kenton | 41053 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities