| State | Kentucky |
|---|---|
| Coordinates | 38.7506, -84.1566 |
| Place | ZIP codes | Distance |
|---|---|---|
| Moscow | 45153 | 12 km |
| Augusta | 41002 | 14 km |
| Butler | 41006 | 17 km |
| Milford | 41061 | 19 km |
| Falmouth | 41040 | 19 km |
| Germantown | 41044 | 19 km |
| Minerva | 41062 | 21 km |
| Bethel | 45106 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities