| State | Ohio |
|---|---|
| Coordinates | 38.8583, -84.1958 |
| Place | ZIP codes | Distance |
|---|---|---|
| New Richmond | 45157 | 11 km |
| California | 41007 | 12 km |
| Foster | 41043 | 12 km |
| Bethel | 45106 | 13 km |
| Butler | 41006 | 14 km |
| Amelia | 45102 | 18 km |
| Newport | 41071, 41072, 41076, 41099 | 19 km |
| Alexandria | 41001 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities