| State | Kentucky |
|---|---|
| Coordinates | 38.9406, -84.3943 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newport | 41071, 41072, 41076, 41099 | 3 km |
| California | 41007 | 8 km |
| Melbourne | 41059 | 8 km |
| Kenton | 41053 | 10 km |
| Silver Grove | 41085 | 10 km |
| Independence | 41051 | 13 km |
| New Richmond | 45157 | 14 km |
| Butler | 41006 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities